<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SMARTER Team Training</title>
	<atom:link href="http://www.smarterteamtraining.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smarterteamtraining.com</link>
	<description>SMARTER Team Training</description>
	<lastBuildDate>Fri, 18 May 2012 12:33:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>STT on Hudl.com</title>
		<link>http://www.smarterteamtraining.com/http:/www.smarterteamtraining.com/stt-on-hudl-com/</link>
		<comments>http://www.smarterteamtraining.com/http:/www.smarterteamtraining.com/stt-on-hudl-com/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:33:21 +0000</pubDate>
		<dc:creator>Coach Taylor</dc:creator>
				<category><![CDATA[STT Football]]></category>
		<category><![CDATA[STT Strength]]></category>
		<category><![CDATA[acceleration]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[athletic]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[clips]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[conditioning]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[drills]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[footwork]]></category>
		<category><![CDATA[functional]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Hudl.com]]></category>
		<category><![CDATA[lacrosse]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[lifting]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[muscles]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[quickness]]></category>
		<category><![CDATA[reaction]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[SAQ]]></category>
		<category><![CDATA[skill]]></category>
		<category><![CDATA[SMARTER Team Training]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[stretching]]></category>
		<category><![CDATA[STT]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[volleyball]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.smarterteamtraining.com/?p=3893</guid>
		<description><![CDATA[&#8220;Pay attention to the details.&#8221; &#8220;The little things really are the big things.&#8221; &#8220;You get what you emphasize.&#8221; Have you heard of any of these statements from your coaches? Something tells me that you have. Learning from those around you is always important. Standing still is not an option. Find out what STT Founder and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hudl.com/blog/comments/tips-from-the-pros-train-like-the-detroit-lions/"><img src="http://www.smarterteamtraining.com/dev/wp-content/uploads/2012/05/hudl_dark_large_trans-300x120.png" alt="" title="STT on Hudl" width="300" height="120" class="aligncenter size-medium wp-image-3894" /></a><br />
&#8220;Pay attention to the details.&#8221; &#8220;The little things really are the big things.&#8221; &#8220;You get what you emphasize.&#8221; Have you heard of any of these statements from your coaches? Something tells me that you have. Learning from those around you is always important. Standing still is not an option. Find out what STT Founder and Owner, Rob Taylor shared with Hudl.com by <a href="http://www.hudl.com/blog/comments/tips-from-the-pros-train-like-the-detroit-lions/">clicking here</a>. Read the entire article and let STT know what you are doing to coach the details by leaving a comment below.<br />
</br><br />
Hudl.com help coaches and athletes prepare smarter and faster by connecting teams around the information they need to win. Read the entire article from STT on Hudl.com and let us know what you will be emphasizing in your next workout. A special thank you to Sarah Armstrong for supporting the SMARTER Team Training message and sharing the article with the Hudl.com community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smarterteamtraining.com/http:/www.smarterteamtraining.com/stt-on-hudl-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Med Ball Mayhem</title>
		<link>http://www.smarterteamtraining.com/http:/www.smarterteamtraining.com/med-ball-mayhem/</link>
		<comments>http://www.smarterteamtraining.com/http:/www.smarterteamtraining.com/med-ball-mayhem/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:44:10 +0000</pubDate>
		<dc:creator>Coach Taylor</dc:creator>
				<category><![CDATA[Coach And Player Guide]]></category>
		<category><![CDATA[STT Agility]]></category>
		<category><![CDATA[STT Basketball]]></category>
		<category><![CDATA[STT Cardio and Fitness]]></category>
		<category><![CDATA[STT Football]]></category>
		<category><![CDATA[STT Lacrosse]]></category>
		<category><![CDATA[STT Olympic Sports]]></category>
		<category><![CDATA[STT Soccer]]></category>
		<category><![CDATA[STT Strength]]></category>
		<category><![CDATA[STT tips of the month]]></category>
		<category><![CDATA[acceleration]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[athletic]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[clips]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[conditioning]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[drills]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[footwork]]></category>
		<category><![CDATA[functional]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[lacrosse]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[lifting]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[muscles]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[quickness]]></category>
		<category><![CDATA[reaction]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[Ron McKeefery]]></category>
		<category><![CDATA[SAQ]]></category>
		<category><![CDATA[skill]]></category>
		<category><![CDATA[SMARTER Team Training]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[stretching]]></category>
		<category><![CDATA[STT]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[University of Tennessee]]></category>
		<category><![CDATA[Vol nation]]></category>
		<category><![CDATA[volleyball]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.smarterteamtraining.com/?p=4122</guid>
		<description><![CDATA[Ron McKeefery&#8217;s Intern Class #31 has developed a video of intense med ball competitions that can be utilized in any program. This 28+ minute video demonstrates ten competitions that will challenge you and/or your athletes both mentally and physically. These competitive drills will enhance athletic ability and improve competitive character. All that is required is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.smarterteamtraining.com/dev/wp-content/uploads/2012/05/dvd-3dMedBall-294x300.jpg" alt="" title="Med Ball Mayhem DVD" width="294" height="300" class="aligncenter size-medium wp-image-4123" /></a></p>
<h3>Ron McKeefery&#8217;s Intern Class #31 has developed a video of intense med ball competitions that can be utilized in any program.  This 28+ minute video demonstrates ten competitions that will challenge you and/or your athletes both mentally and physically.  These competitive drills will enhance athletic ability and improve competitive character.  All that is required is a med ball. This DVD can be yours for only $15.00 including shipping.</h3>
<h3>Coach McKeefery is the Director of Strength and Conditioning for Football at the University of Tennessee. He has mentored 31 intern classes over the course of his career. Ron&#8217;s former interns have gone on to be employed at the highest level (MLB, NBA and NCAA). Class #31 has high expectations set for them. This intern class includes Dan Gorman, Mike Grossman, Ryan Costello, Chris Gilman, Patrick O&#8217;Neal, Matt Hewitt and Devin Salley.</h3>
<p></br></p>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input type="hidden" name="cmd" value="_s-xclick">
<input type="hidden" name="hosted_button_id" value="9YAVV3EDCMX82">
<table>
<tr>
<td>
<input type="hidden" name="on0" value="Med Ball Mayhem DVD">Med Ball Mayhem DVD</td>
</tr>
<tr>
<td>
<input type="text" name="os0" maxlength="200"></td>
</tr>
</table>
<input type="image" src="https://www.paypalobjects.com/en_US/i/btn/btn_buynowCC_LG.gif" border="0" name="submit" alt="PayPal - The safer, easier way to pay online!">
<img alt="" border="0" src="https://www.paypalobjects.com/en_US/i/scr/pixel.gif" width="1" height="1"><br />
</form>
<p></br><br />

<div class="tubepress_single_video">
        <div class="tubepress_embedded_title">Med Ball Mayhem Trailer</div>
    <object type="application/x-shockwave-flash" data="http://www.youtube.com/v/i8rij4HdZjA?rel=0&amp;autoplay=0&amp;loop=0&amp;egm=1&amp;border=0&amp;fs=1&amp;showinfo=0" style="width: 600px; height: 425px">
        <param name="wmode" value="transparent" />
        <param name="movie" value="http://www.youtube.com/v/i8rij4HdZjA?rel=0&amp;autoplay=0&amp;loop=0&amp;egm=1&amp;border=0&amp;fs=1&amp;showinfo=0" />
        <param name="allowfullscreen" value="true" />
      </object>
    <dl class="tubepress_meta_group" style="width: 600px">
    <dt class="tubepress_meta tubepress_meta_runtime">Runtime</dt><dd class="tubepress_meta tubepress_meta_runtime">0:49</dd>
    <dt class="tubepress_meta tubepress_meta_views">Views</dt><dd class="tubepress_meta tubepress_meta_views">659</dd>
</dl>
</div>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smarterteamtraining.com/http:/www.smarterteamtraining.com/med-ball-mayhem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So You Think You’re Tough?</title>
		<link>http://www.smarterteamtraining.com/http:/www.smarterteamtraining.com/so-you-think-you%e2%80%99re-tough/</link>
		<comments>http://www.smarterteamtraining.com/http:/www.smarterteamtraining.com/so-you-think-you%e2%80%99re-tough/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:31:58 +0000</pubDate>
		<dc:creator>Coach Taylor</dc:creator>
				<category><![CDATA[STT Basketball]]></category>
		<category><![CDATA[STT Football]]></category>
		<category><![CDATA[STT Interviews]]></category>
		<category><![CDATA[STT Lacrosse]]></category>
		<category><![CDATA[STT Nutrition]]></category>
		<category><![CDATA[STT Olympic Sports]]></category>
		<category><![CDATA[STT Soccer]]></category>
		<category><![CDATA[STT Strength]]></category>
		<category><![CDATA[STT tips of the month]]></category>
		<category><![CDATA[acceleration]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[athletic]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[clips]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[conditioning]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Doug Scott]]></category>
		<category><![CDATA[drills]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[footwork]]></category>
		<category><![CDATA[functional]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[lacrosse]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[lifting]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[muscles]]></category>
		<category><![CDATA[muscular overload]]></category>
		<category><![CDATA[overload protocol]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[quickness]]></category>
		<category><![CDATA[reaction]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[SAQ]]></category>
		<category><![CDATA[skill]]></category>
		<category><![CDATA[SMARTER Team Training]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[stretching]]></category>
		<category><![CDATA[STT]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[The Pingry School]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[volleyball]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.smarterteamtraining.com/?p=3828</guid>
		<description><![CDATA[This article is authored by Doug Scott. Opinions expressed may not be that of SMARTER Team Training, STT sponsors or constituents. Coach Scott has been a member of the Pingry faculty since 1999 and has served as a Physical Education teacher and Strength and Conditioning coach since that time. Doug designs workouts for both male [...]]]></description>
			<content:encoded><![CDATA[<p><em>This article is authored by Doug Scott. Opinions expressed may not be that of SMARTER Team Training, STT sponsors or constituents. Coach Scott has been a member of the Pingry faculty since 1999 and has served as a Physical Education teacher and Strength and Conditioning coach since that time. Doug designs workouts for both male and female student athletes competing on a variety of Varsity and Junior Varsity athletic teams, including many county, state, and conference championship teams. Listen to Doug&#8217;s podcast on iTunes by <a href="http://itunes.apple.com/us/podcast/smarterteamtraining/id414068146"><strong>clicking here</strong></a>.</em></p>
<p style="text-align: center;"><a href="http://www.smarterteamtraining.com/contact-us/contributor_info/">Have something to share? YOU CAN MAKE A DIFFERENCE! CLICK HERE.</a></p>
<p><a href="http://tinyurl.com/sttonitunes"><img src="http://www.smarterteamtraining.com/dev/wp-content/uploads/2011/10/Doug-Scott-3-300x280.jpg" alt="" title="Doug Scott 3" width="300" height="280" class="aligncenter size-medium wp-image-2734" /></a></p>
<p>Truth be told, I am not a fan of motivational sayings or T-shirt slogans, however, there are two quotes that I came across that I think ring true in today’s world. First, “Don’t wish for an easy life, work to be a strong per- son” and “Tough times don’t last, tough people do.”<br />
Anyone who has spent time discussing athletics, academics, or life with me knows I put a premium on strength of character, toughness and “getting the job done” regardless of the circumstances. Let’s face it, we live in uncertain times, there are difficult problems both locally and globally with no “cut and dry” answers. These tough problems require tough people to solve them, so as future leaders you will need to have strength of character and mental toughness in order to face 21st century challenges head on.</p>
<p>What is toughness?<br />
Toughness, as it relates to life’s challenges, is being able to perform at your best when the situation is at its worst. Sure, even the strongest stumble from time to time, but exhibiting “grace under pressure” and remaining calm in the face of chaos is what truly separates the mentally tough for the herd. It’s not always easy to put your emotions aside and remain calm and collected when the world is closing in. Many times it would be easier to give up and say, “I will get ‘em next time.” Situations such as the last 4 minutes of a lacrosse game with your team losing, will you keep fighting and not give up? Or with 10 minutes to go in class with questions left unanswered on a major test, will you stay focused and not panic? Sometimes your “game plan” falls apart and you are left in uncomfortable, stress filled and sometimes foreign situations. Regardless of the situation, stay calm and remember, never quit, because only your best is good enough.</p>
<p>Developing toughness<br />
You are not born with tough- ness, and no one can make you “tougher” by giving it to you. Toughness is a skill that needs to be learned, cultivated, and coached. Being tough is a mindset, its roots are in the idea of “I will make this happen” and “I will make it happen now.” Embracing challenges as opportunities, not obstacles, is essential to developing this mindset. Recognizing that you may get knocked down, you may lose a game or fail a test, but with focus and effort you will rise up again, this time, stronger. Toughness is developed in the weight room, track, turf field, pool or court. It’s developed anyplace where you can say to yourself “one more rep.” So, if you attempt that last “impossible repetition”, always believe in yourself and stick true to your core values, you already know the answer to the question “so you think you’re tough?”<br />
</br><br />
<img src="http://www.smarterteamtraining.com/dev/wp-content/uploads/2011/10/Doug-Scott-Image-2.jpg" alt="" title="Doug Scott Image 2" width="133" height="167" class="alignleft size-full wp-image-2731" /></a><em>Doug Scott believes that strength training is a “means to and end” and should be a part of every athlete’s lifestyle; and it’s the coaches job to facilitate learning and put the athlete in the best position to get the most out of themselves and ultimately succeed. Mr. Scott has also worked as a personal trainer and has written a number of fitness-related articles and chapters. Coach Scott is a member of the National Strength and Conditioning Association, and hold the title of Certified Strength and Conditioning Specialist.  You can contact him at <a href="mailto:dscott@pingry.org">dscott@pingry.org</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smarterteamtraining.com/http:/www.smarterteamtraining.com/so-you-think-you%e2%80%99re-tough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STT Contest #3</title>
		<link>http://www.smarterteamtraining.com/http:/www.smarterteamtraining.com/stt-contest-3/</link>
		<comments>http://www.smarterteamtraining.com/http:/www.smarterteamtraining.com/stt-contest-3/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:26:19 +0000</pubDate>
		<dc:creator>Coach Taylor</dc:creator>
				<category><![CDATA[Coach And Player Guide]]></category>
		<category><![CDATA[STT Conference/Clinics]]></category>
		<category><![CDATA[STT Contest]]></category>
		<category><![CDATA[acceleration]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[athletic]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[clips]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[conditioning]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[drills]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[footwork]]></category>
		<category><![CDATA[functional]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[lacrosse]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[lifting]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[muscles]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[quickness]]></category>
		<category><![CDATA[reaction]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[SAQ]]></category>
		<category><![CDATA[skill]]></category>
		<category><![CDATA[SMARTER Team Training]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[stretching]]></category>
		<category><![CDATA[STT]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[volleyball]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.smarterteamtraining.com/?p=4107</guid>
		<description><![CDATA[STT Contest Get involved and WIN! The STT Contests continue. Your involvement always pushes STT to give more. Hints can be found on Facebook, LinkedIn, Twitter and on the weekly newsletter. Have you signed up for all four yet? You can ask the winner of the first contest and the answer would be &#8220;That is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smarterteamtraining.com/events/rogers-athletics"><img class="aligncenter size-medium wp-image-2444" title="Squat Pro" src="http://www.smarterteamtraining.com/dev/wp-content/uploads/2011/06/Squat-Pro-300x286.jpg" alt="" width="300" height="286" /></a></p>
<div class="intro cufon_replace">STT Contest</div>
<div class="sub_intro cufon_replace">Get involved and WIN!</div>
<h3>The STT Contests continue. Your involvement always pushes STT to give more.</h3>
<h3>Hints can be found on <a href="http://www.facebook.com/smarterteamtraining">Facebook</a>, <a href="http://tinyurl.com/sttonlinkedin">LinkedIn</a>, <a href="http://twitter.com/smarterteam">Twitter</a> and on the weekly newsletter. Have you signed up for all four yet? You can ask the winner of the first contest and the answer would be &#8220;That is your best chance to WIN!&#8221;</h3>
<h3>Let&#8217;s get on with it. Here are the details. You have until May 29, 2012 to answer correctly. When you leave a comment below that includes all correct answers to the following missions, you will then have the opportunity to be selected at random to win your choice of gifts. If you have any questions about this STT Contest, please <a href="mailto:coachtaylor@smarterteamtraining.com">email me</a>.</h3>
<h3>STT Contest #3:</h3>
<p>You must correctly answer the following questions in your comment on this page below. Remember you have to have your correct answers posted by May 29, 2012. The winner will be selected at random and MUST have responded correctly to all questions.</p>
<p><a href="http://www.smarterteamtraining.com/events/?regevent_action=register&amp;event_id=10&amp;name_of_event=1st+Annual+Strength+and+Conditioning%2FAthletic+Development+Georgia+Clinic">For more information on STT event, click here!</a><br />
Question #1 &#8211; Skeletal muscle burns how many mg&#8217;s of glucose each minute in continuous activity (such as when repetitively extending the human knee)?<br />
Question #2 &#8211; Energy needed to perform short lasting, high intensity bursts of activity come from what source within muscle cells?<br />
Question #3 &#8211; The Fick Equation best describes _________________? </p>
<p>The winner will be announced on <a href="http://www.facebook.com/smarterteamtraining">Facebook</a>, <a href="http://tinyurl.com/sttonlinkedin">LinkedIn</a>, <a href="http://twitter.com/smarterteam">Twitter</a> on May 30 and on the weekly newsletter that week too. Please help to spread this contest to your friends, coaches, staff and colleagues. The more participants, the greater the prizes can become. Thank you in advance for sharing, RT-ing and emailing to help share this experience.</p>
<h3>STT has to thank the following companies for being actively involved with this opportunity to give back to STT Nation. Without their help, this would not be possible. Please take time to view their pages on STT. Then send each and email to thank them for the gifts. A simple &#8220;THANK YOU&#8221; goes a long way! So THANK YOU for taking five minutes to send emails to these companies.</h3>
<p><a href="http://www.smarterteamtraining.com/events/rogers-athletics"><img class="aligncenter size-full wp-image-1622" title="pendulum_header" src="http://www.smarterteamtraining.com/dev/wp-content/uploads/2011/02/pendulum_header.jpg" alt="" width="605" height="182" /></a><br />
<a href="http://www.smarterteamtraining.com/deuce-brand"><img class="aligncenter size-medium wp-image-3660" title="Deuce Brand PS" src="http://www.smarterteamtraining.com/dev/wp-content/uploads/2012/04/Deuce-Brand-PS-300x153.jpg" alt="" width="300" height="153" /></a></p>
<p style="text-align: center;"><a href="http://www.smarterteamtraining.com/fat-gripz" target="_blank"><img class="aligncenter" src="https://www.fatgripz.com/idevaffiliate/banners/Fatgripz-bar-banner-545x290-BW.jpg" border="0" alt="" width="545" height="290" /></a></p>
<p><a href="http://www.smarterteamtraining.com/trigger-point-performance-therapy"><img class="aligncenter size-full wp-image-3621" title="TP 600x109" src="http://www.smarterteamtraining.com/dev/wp-content/uploads/2012/04/TP-600x109.jpg" alt="" width="600" height="109" /></a><br />
<a href="http://www.smarterteamtraining.com/hyperwear"><img class="aligncenter size-full wp-image-3823" title="stt-banner-1" src="http://www.smarterteamtraining.com/dev/wp-content/uploads/2012/04/stt-banner-1.jpg" alt="" width="600" height="200" /></a><br />
<a href="http://www.smarterteamtraining.com/kinesio-capture/"><img src="http://www.smarterteamtraining.com/dev/wp-content/uploads/2012/04/KCap-600x200.jpg" alt="" title="KCap 600x200" width="600" height="200" class="aligncenter size-full wp-image-3708" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smarterteamtraining.com/http:/www.smarterteamtraining.com/stt-contest-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Train The Brain, Week #23</title>
		<link>http://www.smarterteamtraining.com/http:/www.smarterteamtraining.com/train-the-brain-week-23/</link>
		<comments>http://www.smarterteamtraining.com/http:/www.smarterteamtraining.com/train-the-brain-week-23/#comments</comments>
		<pubDate>Sun, 13 May 2012 12:22:36 +0000</pubDate>
		<dc:creator>Coach Taylor</dc:creator>
				<category><![CDATA[STT Basketball]]></category>
		<category><![CDATA[STT Cardio and Fitness]]></category>
		<category><![CDATA[STT Football]]></category>
		<category><![CDATA[STT Lacrosse]]></category>
		<category><![CDATA[STT Nutrition]]></category>
		<category><![CDATA[STT Olympic Sports]]></category>
		<category><![CDATA[STT Soccer]]></category>
		<category><![CDATA[STT Strength]]></category>
		<category><![CDATA[STT Train The Brain]]></category>
		<category><![CDATA[acceleration]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[athletic]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[clips]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[conditioning]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[drills]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[footwork]]></category>
		<category><![CDATA[functional]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[lacrosse]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[lifting]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[muscles]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[quickness]]></category>
		<category><![CDATA[reaction]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[SAQ]]></category>
		<category><![CDATA[skill]]></category>
		<category><![CDATA[SMARTER Team Training]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[stretching]]></category>
		<category><![CDATA[STT]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[Train The Brain]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[volleyball]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.smarterteamtraining.com/?p=3459</guid>
		<description><![CDATA[Article #23 of 50: I have made it a goal of mine to share at least 50 research articles with you to review in 2012. These articles will be shared with no opinion of mine, just purely the information provided in the research and where to go to read more about the topic. This weekly [...]]]></description>
			<content:encoded><![CDATA[<p>Article #23 of 50: I have made it a goal of mine to share at least 50 research articles with you to review in 2012. These articles will be shared with no opinion of mine, just purely the information provided in the research and where to go to read more about the topic. This weekly challenge will feature many different aspects of the field: strength, conditioning, nutrition, psychology, etc. If you would like to submit research articles to be included in this segment, please email me a PDF version of the peer reviewed journal article.</p>
<p><img src="http://www.smarterteamtraining.com/dev/wp-content/uploads/2012/05/Screen-Shot-2012-04-02-at-10.30.10-AM-300x59.png" alt="" title="Screen Shot 2012-04-02 at 10.30.10 AM" width="300" height="59" class="aligncenter size-medium wp-image-3461" /></a></p>
<p style="text-align: center;">Obesity (2012) 20, 517–524.</p>
